SAVINGS SUMMARY
ADA CodeProcedure DescriptionNon-Member PaysMember PaysMember Savings
Varies 2 Any Exams per year, per membership $120+ NO CHARGE 100%
Varies 2 Any X-Rays per year, per membership $150+ NO CHARGE 100%
Preventive & Diagnostic
D0140 Limited Exam $108.85 $76.19 30%
D0120 Periodic Exam $79.10 $55.37 30%
D0274 Bitewings - 4 Images $90.65 $63.46 30%
D1110 Adult Cleaning $135.10 $94.57 30%
D1120 Child Cleaning $99.40 $69.58 30%
Restorative
D2331 Composite Filling - Two Surface, Anterior $279.13 $195.39 30%
D2392 Composite Filling - Two Surface, Posterior $322.07 $225.45 30%
D2740 Crown - Porcelain/Ceramic $1,593.19 $1,115.23 30%
D2750 Crown - Porcelain/High Noble Metal $1,569.40 $1,098.58 30%
Endodontics & Periodontics
D3310 Root Canal - Anterior $1,180.93 $826.65 30%
D3320 Root Canal - Bicuspid $1,395.64 $976.95 30%
D3330 Root Canal - Molar $1,447.95 $1,103.57 30%
D4341 Perio Scaling/Root Planing - 4+ teeth $339.50 $237.65 30%
D4910 Periodontal Maintenance $219.45 $153.62 30%
Prosthodontics & Oral Surgery
D7140 Simple Extraction $300.60 $210.42 30%
D7210 Surgical Extraction $418.70 $293.09 30%
Members receive up to 30% off other select services · See your dental office for a complete list of savings

*Member savings may vary by location. Free exams, and x-rays limited to 2x per member/per annual membership term. Please speak with your participating provider for more information.